Coaxial Heat Exchanger
Coaxial Heat Exchanger
Composed of a spiral-grooved inner tube and an outer tube, where hot and cold fluids flow through the inner tube and annular space respectively for efficient heat transfer.

| HX-C-34 Coaxial Heat Exchanger – Product Specifications | |
|---|---|
| Plate Material | Carbon Steel, Stainless Steel (SS304 / SS316L), Copper, Titanium (customizable) |
| Plate Thickness | 1.5 mm / 2.0 mm / 2.5 mm |
| Gasket Material | NBR, EPDM, FKM (Viton), PTFE |
| Gasket Assembly | Flange face sealing gasket structure |
| Frame Material | Carbon Steel or Stainless Steel casing |
| Nozzle | Welded Carbon Steel or Stainless Steel nozzle |
| Connection Size | DN20 – DN300 |
| Connection Standard | Customizable |
| Color Options | Customizable |
| Applications | Heat pump systems, HVAC systems, Ground/Water source heat pumps, Industrial cooling, Energy recovery |
Important Attributes
| Item | Content |
|---|---|
| Product Type | Coaxial Heat Exchanger |
| Material | Carbon Steel, Stainless Steel (SS304 / SS316L), Titanium, Copper (customizable) |
| Core Selling Points | High heat transfer efficiency, Corrosion resistant, Compact footprint, Easy maintenance, Suitable for high-pressure or high-temperature applications |
| Voltage | 220 V / 380 V / 440 V / Custom (for control system or auxiliary equipment) |
| Structure | Inner tube within outer tube coaxial design, straight or spiral tube configuration |
| Core Components | Inner & outer tube bundles, End caps, Flanges, Supports, Control valves |
| Mechanical Test Report | Available (Pressure test, Weld inspection) |
| Video Factory Inspection | Available |
| Fluid Flow Rate | 1.0 – 5.0 m/s (customizable) |
| Max Working Pressure | ≤ 4.0 MPa (customizable) |
| Tube / Plate Material | Carbon Steel, Stainless Steel, Titanium, Copper |
| Tube / Plate Thickness | 1.5 – 3.0 mm |
| Gasket Materials | NBR, EPDM, FKM (Viton), PTFE |
| Gasket Assembly | Flange face sealing gasket structure |
| Frame Material | Carbon Steel or Stainless Steel casing |
| Nozzles | Welded Carbon Steel or Stainless Steel nozzle |
| Connection Size | DN20 – DN300 |
| Certification | ISO 9001, ASME, PED, CE (optional) |
Applications
- Chillers
- Air-Cooled Heat Pump Units
- Water-Cooled Heat Pump Units
- Water-Source Heat Pump Systems
- Ground-Source Heat Pump Systems
- Heat Recovery Units
- Heat Pump Water Heaters
Key Features
- Anti-Freezing Design
- Self-Cleaning Flow
- Low Fouling & Clogging
- High Pressure Resistance
- Fewer Welds
Contact Us
Address
The intersection of Haihua Street and Dahai Road, Weifang Binhai Economic Development Zone, Shandong Province
info@tershion.com
Phone
+86 176 6362 2159
